آس 90 : Dream11 ECC T10 2023 Points Table: European Cricket Championship 2023 Team Standings


سایت ace90
سایت آس نود
سایت آس90

Dream11 ECC T10 2023 Points Table: European Cricket Championship 2023 Team Standings

Dream11 ECC T10 2023 Points Table: European Cricket Championship 2023 Team Standings

Follow Us On

Points table for the Dream11 ECC T10 2023 (European Cricket Championship 2023), which is scheduled to be played from September 25, 2023 to October 21, 2023 at Cartama Oval, Cartama, Spain.

ECC T10 2023 Points Table

Group A

# Team Team Played P Won W Lost L No Result N/R Net Run Rate NRR Points Pts
1 Spain (Q) SPA (Q) 4 4 4 4 0 0 0 0 +4.040 +4.040 8 8
2 France FRA 4 4 3 3 1 1 0 0 +5.541 +5.541 6 6
3 Isle of Man IM 4 4 2 2 2 2 0 0 -2.027 -2.027 4 4
4 Greece GRE 4 4 1 1 3 3 0 0 -2.581 -2.581 2 2
5 Czechia CZE 4 4 0 0 4 4 0 0 -3.867 -3.867 0 0

Group B

# Team Team Played P Won W Lost L No Result N/R Net Run Rate NRR Points Pts
1 Jersey (Q) JER (Q) 4 4 4 4 0 0 0 0 +8.555 +8.555 8 8
2 Guernsey GSY 4 4 3 3 1 1 0 0 +2.902 +2.902 6 6
3 Belgium BEL 4 4 2 2 2 2 0 0 +3.832 +3.832 4 4
4 Bulgaria BUL 4 4 1 1 3 3 0 0 -6.162 -6.162 2 2
5 Croatia CRO 4 4 0 0 4 4 0 0 -8.681 -8.681 0 0

Group C

# Team Team Played P Won W Lost L No Result N/R Net Run Rate NRR Points Pts
1 Italy (Q) ITA (Q) 4 4 3 3 1 1 0 0 +4.967 +4.967 6 6
2 Denmark DEN 4 4 3 3 1 1 0 0 +4.592 +4.592 6 6
3 Sweden SWE 4 4 3 3 1 1 0 0 +3.107 +3.107 6 6
4 Estonia EST 4 4 1 1 3 3 0 0 -3.879 -3.879 2 2
5 Serbia SER 4 4 0 0 4 4 0 0 -8.683 -8.683 0 0

Group D

# Team Team Played P Won W Lost L No Result N/R Net Run Rate NRR Points Pts
1 Ireland XI (Q) IRE (Q) 4 4 4 4 0 0 0 0 +7.975 +7.975 8 8
2 Hungary HUN 4 4 3 3 1 1 0 0 +4.587 +4.587 6 6
3 Austria AUT 4 4 2 2 2 2 0 0 +0.687 +0.687 4 4
4 Finland FIN 4 4 1 1 3 3 0 0 -3.800 -3.800 2 2
5 Turkiye TUR 4 4 0 0 4 4 0 0 -9.167 -9.167 0 0

Group E

# Team Team Played P Won W Lost L No Result N/R Net Run Rate NRR Points Pts
1 England XI ENG-XI 4 4 4 4 0 0 0 0 +4.676 +4.676 8 8
2 Switzerland SUI 4 4 3 3 1 1 0 0 +1.689 +1.689 6 6
3 Romania ROM 4 4 2 2 2 2 0 0 +0.402 +0.402 4 4
4 Malta MAL 4 4 1 1 3 3 0 0 -1.137 -1.137 2 2
5 Cyprus CYP 4 4 0 0 4 4 0 0 -5.364 -5.364 0 0

Group F

# Team Team Played P Won W Lost L No Result N/R Net Run Rate NRR Points Pts
1 Germany GER 1 1 1 1 0 0 0 0 +6.933 +6.933 2 2
2 Norway NOR 1 1 1 1 0 0 0 0 +3.800 +3.800 2 2
3 Portugal POR 1 1 1 1 0 0 0 0 +2.447 +2.447 2 2
4 Scotland XI SCO-XI 2 2 0 0 2 2 0 0 -3.085 -3.085 0 0
5 Luxembourg LUX 1 1 0 0 1 1 0 0 -6.933 -6.933 0 0

سایت اس نود
سایت ace90bet

دیدگاهتان را بنویسید

نشانی ایمیل شما منتشر نخواهد شد. بخش‌های موردنیاز علامت‌گذاری شده‌اند *